

Stabicraft 1850 Fisher
NEW
DASH DESIGN
Experience the ultimate in functionality and style with our newly designed dash, engineered to accommodate displays up to 16 inches for crystal-clear visibility and control. Paired with a sleek, full-width upper binnacle, you’ll have all the space you need for cutting-edge electronics and premium features. The Sportfish package elevates your cabin with EVA liners that perfectly match the coaming tops, creating a refined, cohesive look.
Boat Specs
Length Metric (feet) | 569m (18.5ft) Max Persons | Length Metric (feet) | 569m (18.5ft) Max Persons |
Maximum HP | 140hp | Maximum HP | 140hp |
Fuel Tank | 150L/39.6gal | Internal Beam | 1.72m (67.87") |
Internal Beam | 1.72m (67.87") | Tow Weight (approx) | 1362kg (3002Ibs) |
Tube Thickness | 3mm (1/8") | Boat Height (approx) | 2.43m |
Total Sealed Volume (approx) | 1496L/395.2gal | NZ CPC boat safety standards | Y |
Dry Hull Weight (approx) | 740kg (1631lbs) | US Coastguard boat safety standards | Y |
Tow Weight (approx) | 1362kg (3002Ibs) | ABP boat safety standards | Y |
Model Brochure














