

Stabicraft 1850 Supercab
UPDATED
COCKPIT
A new dash design accommodates up to 16" displays and in combination with the full-width upper binnacle provides plenty of space for all the electronic bells and whistles. Cabin lining is included in the Sportfish package consisting of EVA liners to match the coaming tops. There is accommodation for either flush mount or side-mounted throttles and the EVA padding extends to the footrest and centre threshold.
Boat Specs
Length Metric (feet) | 569m (18.5ft) Max Persons | Internal Beam | 1.72m (67.87") |
Maximum HP | 140hp | Tube Thickness | 3mm (1/8") |
Fuel Tank | 150L/39.6gal | Total Sealed Volume (approx) | 1496L/395.2gal |
Internal Beam | 1.72m (67.87") | Tow Weight (approx) | 1362kg (3002Ibs) |
Tube Thickness | s3mm (1/8") | Length on Trailer | 7.3m (23'95") |
Dry Hull Weight (approx) | 740kg (163lbs) | Boat Height (approx) | 2.43m |
Total Sealed Volume (approx) | 1496L/395.2gal Dry | NZ CPC boat safety standards | Y |
Tow Weight (approx) | 1362kg (3002Ibs) | US Coastguard boat safety standards | Y |
Length Metric (feet) | 569m (18.5ft) Max Persons | ABP boat safety standards | Y |
Maximum HP | 140hp | Internal Beam | 1.72m (67.87") |
Model Brochure






