

Stabicraft 1550 Fisher
COMPACT BOAT WITH
BIG ATTITUDE
The Stabicraft 1550 Fisher Adventure has put thousands of owners, and their family’s on the water for epic adventures across the globe.
Boat Specs
Hull Length | 4.64m (15.2ft) | Beam Width | 2.01m (79.3”) |
Boat Height Min/Max | 1.55m / 2.32m (60.8in / 91.2in) | Dry Hull Weight | 415kg (915lbs) |
Maximum Persons | 5 | Maximum HP Limit | 75 |
Min Recommended HP | 50 | Motor Leg Length | 20in |
Max Aux Motor HP | n/a | Internal Beam | 1.46m (57.4in) |
Internal Gunnel Height AFT | 709mm (27.9in) | Outside Chine Width | 1.80m (70.8in) |
Deadrise AFT | 15° | Life Ring Thickness | 3mm + 3mm (0.12in + 0.12in) |
Hull Thickness | 4mm (0.16in) | Fuel Tank Capacity | 60L (16gal) |
Total Sealed Chamber Volume | 984L (34.7ft³) | Life Ring Chamber Volume | 874L (30.9ft³) |
NZ CPC boat safety standards | ✔️ | US Coastguard boat safety standards | ✔️ |
ABP boat safety standards | ✔️ | EU CE Certification category C | ✔️ |
Model Brochure








