

Stabicraft 1450 Frontier
BEST COMPACT BOAT
WE HAVE EVER PRODUCED!
Stabicraft’s 1450 Frontier pays homage to one of the most successful and versatile boats in Stabicraft’s history – 1410. The 1450, however, is more exceptional than its predecessor. From family, diving, fishing, and adventure, you can do it all. It is the most well-appointed sub-5-meter open boat in its class. An absolute beast of a boat with lots of storage, the sides are high enough to lean against and wide enough to sit on. Built tough and very stable.
Boat Specification
Length Metric | (feet) 4.42m (14.5ft) | Hull Thickness | 4mm (0.157") |
Max Persons | 4 | Total Sealed Volume | (approx) 960L/ 253.6gal |
Recommended HP | 25hp | Dry Hull Weight | (approx) 265kg (628lbs USA) |
Maximum HP | 40hp | Tow Weight | (approx) 655kg / 1444lbs |
Leg Length | 20" | Length on Trailer | 5.9m (19'4") |
Fuel Tank | Tote Tank | Boat Height | (approx) 1.04m (3'4") |
External Beam | 1.89m (75.7") | NZ CPC boat safety standards | Y |
Internal Beam | 1.35m (53.3") | US Coastguard boat safety standards | Y |
Deadrise | 15° | ABP boat safety standards | Y |
Tube Thickness | 3mm (0.118") | Hull Thickness | 4mm (0.157") |
Total Sealed Volume | (approx) 960L/ 253.6gal | ||
Dry Hull Weight | (approx) 265kg (628lbs USA) |
Model Brochure














