top of page

TwoStroke 30HP
HP/kW @ Prop | 30 / 22 |
Starting | Electric / Manual |
Steering | Remote or Tiller |
Displacement (CID/CC) | 26.3 / 430 |
Cylinder Configuration | I‑2 |
Full Throttle RPM | 5000–6000 |
Fuel Induction System | Loop‑charged (1 carb) |
Shaft Length | 15" / 381 mm, 20" / 508 mm |
Gearcase Ratio | 1.92 : 1 |
Bore and Stroke | 68 × 59 |
Trim Positions | 7 |
Oil Injection | Pre‑mix |


Two Stroke 30HP
Push your limits with the Mercury TwoStroke 30HP! Built for speed and agility, it delivers explosive power, responsive handling, and unbeatable performance—perfect for adrenaline-fueled rides on open water.
bottom of page


