top of page

TwoStroke 15HP
HP/kW @ Prop | 15 / 11.4 |
Starting | Manual |
Steering | Tiller |
Model | 15hp |
Engine Type | Two‑Stroke |
Displacement (CID/CC) | 17.9 / 294 |
Cylinder Configuration | Inline 2 |
Full Throttle RPM | 5200–5800 |
Fuel Induction System | Looped‑Charged (1 carb) |
Shaft Length | 15" / 381 mm, 20" / 508 mm |
Gearcase Ratio | 1.85 : 1 |
Bore and Stroke | 60 × 46 |
Trim System | 6‑position with ratchet trim |
Oil Injection | Pre‑mix |


Two Stroke 15HP
Command the water with Mercury TwoStroke 15HP. Built for power and precision, it offers exceptional performance, effortless control, and unmatched reliability—ideal for boaters who demand strength and sophistication.
bottom of page


