top of page

FourStroke 6HP
Horse Power | 6 |
Alternator Amp/Watt | N/A |
Compatible With SmartCraft Digital Technology | No |
Displacement (CID/CC) | 7.5 / 123 |
Dry Weight (Lightest Model) | 57 lbs / 26 kg |
Engine Type | 1 cylinder |
HP / kW | 6 / 4.4 |
Integrated Fuel Tank | 0.3 Gal / 1 L |
Remote Fuel Tank Standard (Gal/L) | Optional |
Starting | Manual |
Trim System | Manual |


Four Stroke 6HP
Bursting with smooth, efficient power, the Mercury FourStroke 6HP turns small‑boat cruising into effortless adventure—lightweight to handle, easy to start, and fuel‑savvy, with mid‑range torque that lifts tinnies onto plane with confidence.
bottom of page


