top of page

FourStroke 4HP
Horse Power | 4 |
Alternator Amp/Watt | N/A |
Compatible With SmartCraft Digital Technology | No |
Displacement (CID/CC) | 7.5 / 123 |
Dry Weight (Lightest Model) | 57 lbs / 26 kg |
Engine Type | 1 cylinder |
HP / kW | 4 / 2.9 |
Integrated Fuel Tank | 0.3 Gal / 1 L |
Remote Fuel Tank Standard (Gal/L) | Optional |
Starting | Manual |
Trim System | Manual |


Four Stroke 4HP
Lightweight and easy to handle, the Mercury FourStroke 4HP delivers quiet, efficient performance with smooth manual starting, reliable tiller control, and an integrated fuel tank—making it a strong choice for tenders and small boats.
bottom of page


