top of page

FourStroke 15HP
Horse Power | 15 |
Alternator Amp/Watt | 12 amp (145 watt) — electric start models |
Compatible With SmartCraft Digital Technology | No |
Displacement (CID/CC) | 20.3 / 333 |
Dry Weight (Lightest Model) | 99 lbs / 45 kg |
Engine Type | Inline‑2 |
HP / kW | 15 / 11.1 |
Integrated Fuel Tank | N/A |
Remote Fuel Tank Standard (Gal/L) | 3.2 Gal / 12 L |
Starting | Manual, Electric (with manual backup) |
Trim System | Manual, Power tilt |


Four Stroke 15HP
The Mercury FourStroke 15HP unleashes lively, fuel‑efficient power through its battery‑free EFI system, delivering quick acceleration, smooth handling, and whisper‑quiet operation—its lightweight, durable build turning small‑boat adventures into effortless, far‑ranging escapes.
bottom of page


