

Stabicraft 2250 Ultracab® WT
INTERNATIONAL
AWARD WINNING DESIGN
Stabicraft® engineers were given a new brief. Design a Walk-Thru version based on the proven 2250 hull. The result... an international design award and exceptional demand. This is the ultimate beast for hard-core adventurers with proven rough-water performance, strength, and stability.
Boat Specs
Hull Length | 6.85m (22.5ft) | Beam Width | 2.54m (100in) |
Boat Height Min/Max | 2.54m (99.9in) | Dry Hull Weight | 1593kg (3512lbs) |
Maximum Persons | 8 | Maximum HP Limit | 300hp |
Min Recommended HP | 225hp | Motor Leg Length | 25/30/25 Trimount |
Max Aux Motor HP | 25hp | Internal Beam | 1.97m (77.7in) |
Internal Gunnel Height AFT | 804 (31.7in) | Outside Chine Width | 2.31m (90.9in) |
Deadrise AFT | 17° | Life Ring Thickness | 4mm + 4mm (0.16in + 0.16in) |
Hull Thickness | 6mm (0.24in) | Fuel Tank Capacity | 378L (100gal) |
Total Sealed Chamber Volume | 2441L (86.2ft³) | Life Ring Chamber Volume | 1214L (42.9ft³) |
Model Brochure















