top of page

FourStroke 9.9HP
Horse Power | 9.9 |
Alternator Amp/Watt | 12 amp (145 watt) electric |
Displacement (CID/CC) | 12.8 cu in (209 cc) |
Dry Weight (Lightest Model) | 85 lbs / 38.5 kg; 100 lbs / 45.5 kg (CT model) |
Engine Type | Inline‑2 |
HP / kW | 9.9 / 7.4 |
Integrated Fuel Tank | N/A |
Remote Fuel Tank Standard (Gal/L) | 3.2 Gal / 12 L |
Starting | Manual, Electric (with manual backup) |
Trim System | Manual; Power tilt (CT model) |


Four Stroke 9.9HP
The Mercury FourStroke 9.9HP leaps to life with battery‑free EFI, delivering whisper‑smooth power and crisp throttle response. Lightweight yet confident, it transforms quiet lakes and hidden coves into easy escapes—guided by intuitive tiller control and fuel‑efficient reliability.
bottom of page


