top of page

TwoStroke 9.9HP
HP/kW @ Prop | 9.9 / 7.2 |
Starting | Manual or Electric |
Steering | Tiller or Remote |
Displacement (CID/CC) | 10.3 / 169 |
Cylinder Configuration | L‑2 |
Full Throttle RPM | 5000–6000 |
Fuel Induction System | Loop‑charged (1 carb) |
Shaft Length | 15" / 381 mm, 20" / 508 mm |
Gearcase Ratio | 2.08 : 1 |
Bore and Stroke | 50 × 43 |
Trim Positions | 6 |
Oil Injection | Pre‑mix |


Two Stroke 9.9HP
Unleash superior performance with the Mercury TwoStroke 9.9HP. Designed for serious boaters, it delivers exceptional power, smooth handling, and uncompromising reliability—perfect for demanding adventures on open waters.
bottom of page



