top of page

TwoStroke 3.3HP
HP/kW @ Prop | 3.3 / 2.5 |
Starting | Manual |
Gear Shift | F-N |
Steering | Tiller |
Displacement (CID/CC) | 4.6/74.6 |
Bore and stroke | 47x43 |
Cylinder Configuration | 1 |
Full throttle RPM | 4000-5000 |
Fuel induction system | Loop-charged (1 carb) |
Shaft length | 15"/381 mm |
Gearcase ratio | 2.15 : 1 |
Trim System | 4 position |
Trim positions | 4 |
Oil Injection | Pre-mix |


Two Stroke 3.3HP
Conquer the waterways with the Mercury TwoStroke 3.3HP! Lightweight yet powerful, it’s built for explorers seeking smooth rides and dependable performance on every thrilling boating adventure.
bottom of page



